<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India News Papers &#187; Uttarakhand</title>
	<atom:link href="http://www.indianewspapers.org/category/indan-state-news/uttarakhand-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianewspapers.org</link>
	<description>Your source of relible news</description>
	<lastBuildDate>Sat, 23 Oct 2010 07:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Amar Ujala: Latest News India, World &amp; Business News &#8230;</title>
		<link>http://www.indianewspapers.org/2010/10/23/amar-ujala-latest-news-india-world-business-news/</link>
		<comments>http://www.indianewspapers.org/2010/10/23/amar-ujala-latest-news-india-world-business-news/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 07:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Jammu and Kashmir]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Uttarakhand]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/10/23/amar-ujala-latest-news-india-world-business-news/</guid>
		<description><![CDATA[It is right away the circulated as Chandigarh news , Punjab news , Haryana news , Himachal Pradesh news , Jammu &#038; Kashmir news , Uttar Pradesh news , Uttarakhand headlines as good as Delhi news . Amar Ujala additionally provides the readers 4 ...]]></description>
			<content:encoded><![CDATA[<p>It is right away the circulated as Chandigarh news , Punjab news , Haryana news , Himachal Pradesh news , Jammu &#038; Kashmir news , Uttar Pradesh news , Uttarakhand headlines as good as Delhi news . Amar Ujala additionally provides the readers 4 &#8230;</p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://www.inmodebate.com/amar-ujala-latest-news-india-world-business-news-entertainment-sports-news/" title="Amar Ujala: Latest News India, World &amp; Business News ..." rel='nofollow'>Amar Ujala: Latest News India, World &amp; Business News &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/10/23/amar-ujala-latest-news-india-world-business-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholera breakout in Haiti, 138 died : Haryana News &#124; World News</title>
		<link>http://www.indianewspapers.org/2010/10/22/cholera-breakout-in-haiti-138-died-haryana-news-world-news/</link>
		<comments>http://www.indianewspapers.org/2010/10/22/cholera-breakout-in-haiti-138-died-haryana-news-world-news/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 00:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[Uttarakhand]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/10/22/cholera-breakout-in-haiti-138-died-haryana-news-world-news/</guid>
		<description><![CDATA[Tehri Dam overflows due to heavy rainfall: Uttarakhand Monsoon is showing its disaster shape in Uttarakhand, state is ... Haryana Govt trying to find permanent solution to floods Chandigarh, The Haryana Government is making all out ...]]></description>
			<content:encoded><![CDATA[<p>Tehri Dam overflows due to heavy rainfall: Uttarakhand Monsoon is showing its disaster shape in Uttarakhand, state is &#8230; Haryana Govt trying to find permanent solution to floods Chandigarh, The Haryana Government is making all out &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://haryananews.org/cholera-breakout-in-haiti-138-died/archives/11983" title="Cholera breakout in Haiti, 138 died : Haryana News | World News" rel='nofollow'>Cholera breakout in Haiti, 138 died : Haryana News | World News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/10/22/cholera-breakout-in-haiti-138-died-haryana-news-world-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floor rise and Fire-wise &#8211; lessons from the massive fire at Mutha Chambers 2 on Senapati Bapat Road Pune</title>
		<link>http://www.indianewspapers.org/2010/07/31/floor-rise-and-fire-wise-lessons-from-the-massive-fire-at-mutha-chambers-2-on-senapati-bapat-road-pune/</link>
		<comments>http://www.indianewspapers.org/2010/07/31/floor-rise-and-fire-wise-lessons-from-the-massive-fire-at-mutha-chambers-2-on-senapati-bapat-road-pune/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uttarakhand]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/07/31/floor-rise-and-fire-wise-lessons-from-the-massive-fire-at-mutha-chambers-2-on-senapati-bapat-road-pune/</guid>
		<description><![CDATA[ "What if the lift is out of order?" The other day, Mrs. Kumar called me on my mobile 919860044110 to tell me that they had finalized the 3 BHK Flat on the 10th floor, in the particular project near Pancard Club, Baner, Pune 411 045. When i asked her, why she finalized this particular flat, Mrs. ]]></description>
			<content:encoded><![CDATA[<p> &#8220;What if the lift is out of order?&#8221; The other day, Mrs. Kumar called me on my mobile 919860044110 to tell me that they had finalized the 3 BHK Flat on the 10th floor, in the particular project near Pancard Club, Baner, Pune 411 045. When i asked her, why she finalized this particular flat, Mrs. </p>
</p>
<p><img src="http://www.indianewspapers.org/wp-content/uploads/2010/08/eb9dcf29512-fire.jpg-150x101.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/RaviKarandeekarsPuneRealEstateInvestmentBlog/~3/Ge1_8CEGMN0/floor-rise-and-fire-wise-lessons-from.html" title="Floor rise and Fire-wise - lessons from the massive fire at Mutha Chambers 2 on Senapati Bapat Road Pune" rel='nofollow'>Floor rise and Fire-wise &#8211; lessons from the massive fire at Mutha Chambers 2 on Senapati Bapat Road Pune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/07/31/floor-rise-and-fire-wise-lessons-from-the-massive-fire-at-mutha-chambers-2-on-senapati-bapat-road-pune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ഫുട്ബോള് മലയാളം: Y! Alert: Football News India</title>
		<link>http://www.indianewspapers.org/2010/07/26/%e0%b4%ab%e0%b5%81%e0%b4%9f%e0%b5%8d%e0%b4%ac%e0%b5%8b%e0%b4%b3%e0%b5%8d-%e0%b4%ae%e0%b4%b2%e0%b4%af%e0%b4%be%e0%b4%b3%e0%b4%82-y-alert-football-news-india/</link>
		<comments>http://www.indianewspapers.org/2010/07/26/%e0%b4%ab%e0%b5%81%e0%b4%9f%e0%b5%8d%e0%b4%ac%e0%b5%8b%e0%b4%b3%e0%b5%8d-%e0%b4%ae%e0%b4%b2%e0%b4%af%e0%b4%be%e0%b4%b3%e0%b4%82-y-alert-football-news-india/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Uttarakhand]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/07/26/%e0%b4%ab%e0%b5%81%e0%b4%9f%e0%b5%8d%e0%b4%ac%e0%b5%8b%e0%b4%b3%e0%b5%8d-%e0%b4%ae%e0%b4%b2%e0%b4%af%e0%b4%be%e0%b4%b3%e0%b4%82-y-alert-football-news-india/</guid>
		<description><![CDATA[Cluster VII Uttarakhand 4-0 Himachal Pradesh (1-0 Veer Singh Negi (16′), 2-0 Manish Khatri (41′), 3-0 Lakhwinder Singh (57′), 4-0 Nikunj Aswal (66′) In an inconsequential match, Uttarakhand defeated Himachal Pradesh 4-0 to sign off ...]]></description>
			<content:encoded><![CDATA[<p>Cluster VII Uttarakhand 4-0 Himachal Pradesh (1-0 Veer Singh Negi (16′), 2-0 Manish Khatri (41′), 3-0 Lakhwinder Singh (57′), 4-0 Nikunj Aswal (66′) In an inconsequential match, Uttarakhand defeated Himachal Pradesh 4-0 to sign off &#8230;</p>
<p>More here:<br />
<a target="_blank" href="http://footballmalayalam.blogspot.com/2010/07/y-alert-football-news-india_27.html" title="ഫുട്ബോള് മലയാളം: Y! Alert: Football News India" rel='nofollow'>ഫുട്ബോള് മലയാളം: Y! Alert: Football News India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/07/26/%e0%b4%ab%e0%b5%81%e0%b4%9f%e0%b5%8d%e0%b4%ac%e0%b5%8b%e0%b4%b3%e0%b5%8d-%e0%b4%ae%e0%b4%b2%e0%b4%af%e0%b4%be%e0%b4%b3%e0%b4%82-y-alert-football-news-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Bank require 685 Clerical Staff, Recruitment of Bank Clerks &#8230;</title>
		<link>http://www.indianewspapers.org/2010/06/09/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks/</link>
		<comments>http://www.indianewspapers.org/2010/06/09/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Dadra and Nagar Haveli]]></category>
		<category><![CDATA[Daman and Diu]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Mizoram]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Tamilnadu]]></category>
		<category><![CDATA[Tripura]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/06/09/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks/</guid>
		<description><![CDATA[... Mizoram 02; Orissa 32; Punjab 10; Rajasthan 08; Tamilnadu 253; Tripura 06; Uttarakhand 09; Uttar Pradesh 46; West Bengal 15; Chandigarh 05; Delhi 25; Puducherry 10; Daman and Diu 02; Dadra and Nagar Haveli 02; Total 685 ...]]></description>
			<content:encoded><![CDATA[<p>&#8230; Mizoram 02; Orissa 32; Punjab 10; Rajasthan 08; Tamilnadu 253; Tripura 06; Uttarakhand 09; Uttar Pradesh 46; West Bengal 15; Chandigarh 05; Delhi 25; Puducherry 10; Daman and Diu 02; Dadra and Nagar Haveli 02; Total 685 &#8230;</p>
<p>Read the original here: <br />
<a target="_blank" href="http://www.newspoint.in/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks-2010.php" title="Indian Bank require 685 Clerical Staff, Recruitment of Bank Clerks ..." rel='nofollow'>Indian Bank require 685 Clerical Staff, Recruitment of Bank Clerks &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/06/09/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, 10 per cent service tax on 25 per cent of the value of the built property, including the cost of land!</title>
		<link>http://www.indianewspapers.org/2010/05/04/now-10-per-cent-service-tax-on-25-per-cent-of-the-value-of-the-built-property-including-the-cost-of-land/</link>
		<comments>http://www.indianewspapers.org/2010/05/04/now-10-per-cent-service-tax-on-25-per-cent-of-the-value-of-the-built-property-including-the-cost-of-land/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uttarakhand]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/05/04/now-10-per-cent-service-tax-on-25-per-cent-of-the-value-of-the-built-property-including-the-cost-of-land/</guid>
		<description><![CDATA[In a relief to the realty sector and home buyers, finance minister Pranab Mukherjee on Thursday announced tax concessions to the construction sector, which was brought under the ambit of service tax in this year's budget. With the announcement, service tax would be levied on 25 per cent of the gross sale value of property compared to 33 per cent proposed in the budget in February this year]]></description>
			<content:encoded><![CDATA[<p>In a relief to the realty sector and home buyers, finance minister Pranab Mukherjee on Thursday announced tax concessions to the construction sector, which was brought under the ambit of service tax in this year&#8217;s budget. With the announcement, service tax would be levied on 25 per cent of the gross sale value of property compared to 33 per cent proposed in the budget in February this year</p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/RaviKarandeekarsPuneRealEstateInvestmentBlog/~3/QPWoXeNpzBM/now-10-per-cent-service-tax-on-25-per.html" title="Now, 10 per cent service tax on 25 per cent of the value of the built property, including the cost of land!" rel='nofollow'>Now, 10 per cent service tax on 25 per cent of the value of the built property, including the cost of land!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/05/04/now-10-per-cent-service-tax-on-25-per-cent-of-the-value-of-the-built-property-including-the-cost-of-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDFC teaser rates ideal for pre-payment planners &#8211; within the first 5-7 years!</title>
		<link>http://www.indianewspapers.org/2010/04/20/hdfc-teaser-rates-ideal-for-pre-payment-planners-within-the-first-5-7-years/</link>
		<comments>http://www.indianewspapers.org/2010/04/20/hdfc-teaser-rates-ideal-for-pre-payment-planners-within-the-first-5-7-years/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uttarakhand]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/04/20/hdfc-teaser-rates-ideal-for-pre-payment-planners-within-the-first-5-7-years/</guid>
		<description><![CDATA[Now, HDFC loan rates are charged at 8.25% for this fiscal year to March 2011, and at 9% for 2012. While the fixed rate will remain the same irrespective of the loan size, the floating rate will vary with the loan amount at the end of the two-year period. The floating rate has two slabs — loans up to Rs 30 lakh where the rate will be 9% (PLR minus 4.75%) — and above Rs 30 lakh where the rate will be 9.25% (PLR minus 4.5%)]]></description>
			<content:encoded><![CDATA[<p>Now, HDFC loan rates are charged at 8.25% for this fiscal year to March 2011, and at 9% for 2012. While the fixed rate will remain the same irrespective of the loan size, the floating rate will vary with the loan amount at the end of the two-year period. The floating rate has two slabs — loans up to Rs 30 lakh where the rate will be 9% (PLR minus 4.75%) — and above Rs 30 lakh where the rate will be 9.25% (PLR minus 4.5%)</p>
<p>See the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/RaviKarandeekarsPuneRealEstateInvestmentBlog/~3/tatxI7IV2wE/hdfc-teaser-rates-ideal-for-pre-payment.html" title="HDFC teaser rates ideal for pre-payment planners - within the first 5-7 years!" rel='nofollow'>HDFC teaser rates ideal for pre-payment planners &#8211; within the first 5-7 years!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/04/20/hdfc-teaser-rates-ideal-for-pre-payment-planners-within-the-first-5-7-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crying out to humanity! India&#039;s flagrant human rights violations</title>
		<link>http://www.indianewspapers.org/2010/04/16/crying-out-to-humanity-indias-flagrant-human-rights-violations/</link>
		<comments>http://www.indianewspapers.org/2010/04/16/crying-out-to-humanity-indias-flagrant-human-rights-violations/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arunachal Pradesh]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Dadra and Nagar Haveli]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[Mizoram]]></category>
		<category><![CDATA[Pondicherry]]></category>
		<category><![CDATA[Sikkim]]></category>
		<category><![CDATA[Tripura]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/04/16/crying-out-to-humanity-indias-flagrant-human-rights-violations/</guid>
		<description><![CDATA[... Meghalaya (17 cases), Uttarakhand (16 cases), Arunachal Pradesh (15 cases), Tripura (9 cases), Goa (5 cases), Himachal Pradesh, Jammu &#038; Kashmir and Chandigarh (4 cases each), Pondicherry (3 cases) and Mizoram, Sikkim, Dadra &#038; Nagar Haveli , and Andaman &#038; Nicober islands (1 each)," the report said. ... ]]></description>
			<content:encoded><![CDATA[<p>&#8230; Meghalaya (17 cases), Uttarakhand (16 cases), Arunachal Pradesh (15 cases), Tripura (9 cases), Goa (5 cases), Himachal Pradesh, Jammu &#038; Kashmir and Chandigarh (4 cases each), Pondicherry (3 cases) and Mizoram, Sikkim, Dadra &#038; Nagar Haveli , and Andaman &#038; Nicober islands (1 each),&#8221; the report said. &#8230; </p>
<p>Here is the original post: <br />
<a target="_blank" href="http://www.merinews.com/article/crying-out-to-humanity-indias-flagrant-human-rights-violations/15804188.shtml" title="Crying out to humanity! India&#39;s flagrant human rights violations" rel='nofollow'>Crying out to humanity! India&#39;s flagrant human rights violations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/04/16/crying-out-to-humanity-indias-flagrant-human-rights-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AB News India » VETA&#039;S “ENGLISH HOLIDAY” PROMISES FUN AND LEARNING &#8230;</title>
		<link>http://www.indianewspapers.org/2010/03/17/ab-news-india-%c2%bb-vetas-%e2%80%9cenglish-holiday%e2%80%9d-promises-fun-and-learning/</link>
		<comments>http://www.indianewspapers.org/2010/03/17/ab-news-india-%c2%bb-vetas-%e2%80%9cenglish-holiday%e2%80%9d-promises-fun-and-learning/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[Jharkhand]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Pondicherry]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/03/17/ab-news-india-%c2%bb-vetas-%e2%80%9cenglish-holiday%e2%80%9d-promises-fun-and-learning/</guid>
		<description><![CDATA[... Bihar, Chandigarh, Chattisgarh, Delhi, Gujarat, Haryana, Jammu &#038; Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Orissa, Punjab, Pondicherry , Tamil Nadu, Uttar Pradesh, Uttarakhand, Rajasthan and West Bengal. ...]]></description>
			<content:encoded><![CDATA[<p>&#8230; Bihar, Chandigarh, Chattisgarh, Delhi, Gujarat, Haryana, Jammu &#038; Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Orissa, Punjab, Pondicherry , Tamil Nadu, Uttar Pradesh, Uttarakhand, Rajasthan and West Bengal. &#8230;</p>
<p>Here is the original:<br />
<a target="_blank" href="http://ayaanbayaan.com/veta’s-“english-holiday”-promises-fun-and-learning-to-the-students-in-summer/" title="AB News India » VETA&#39;S “ENGLISH HOLIDAY” PROMISES FUN AND LEARNING ..." rel='nofollow'>AB News India » VETA&#39;S “ENGLISH HOLIDAY” PROMISES FUN AND LEARNING &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/03/17/ab-news-india-%c2%bb-vetas-%e2%80%9cenglish-holiday%e2%80%9d-promises-fun-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Budget 2010-11: Now, renting of immovable property is a taxable service</title>
		<link>http://www.indianewspapers.org/2010/02/26/union-budget-2010-11-now-renting-of-immovable-property-is-a-taxable-service/</link>
		<comments>http://www.indianewspapers.org/2010/02/26/union-budget-2010-11-now-renting-of-immovable-property-is-a-taxable-service/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uttarakhand]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/02/26/union-budget-2010-11-now-renting-of-immovable-property-is-a-taxable-service/</guid>
		<description><![CDATA[ The Budget has also clarified that renting of immovable property is a taxable service. It would be applied retrospectively from June 1, 2007]]></description>
			<content:encoded><![CDATA[<p> The Budget has also clarified that renting of immovable property is a taxable service. It would be applied retrospectively from June 1, 2007</p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/RaviKarandeekarsPuneRealEstateInvestmentBlog/~3/ZrYD2CW8dgA/union-budget-2010-11-now-renting-of.html" title="Union Budget 2010-11: Now, renting of immovable property is a taxable service" rel='nofollow'>Union Budget 2010-11: Now, renting of immovable property is a taxable service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/02/26/union-budget-2010-11-now-renting-of-immovable-property-is-a-taxable-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

