<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India News Papers &#187; Uttar Pradesh</title>
	<atom:link href="http://www.indianewspapers.org/category/indan-state-news/uttar-pradesh-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianewspapers.org</link>
	<description>Your source of relible news</description>
	<lastBuildDate>Sat, 23 Oct 2010 07:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Amar Ujala: Latest News India, World &amp; Business News &#8230;</title>
		<link>http://www.indianewspapers.org/2010/10/23/amar-ujala-latest-news-india-world-business-news/</link>
		<comments>http://www.indianewspapers.org/2010/10/23/amar-ujala-latest-news-india-world-business-news/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 07:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Jammu and Kashmir]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Uttarakhand]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/10/23/amar-ujala-latest-news-india-world-business-news/</guid>
		<description><![CDATA[It is right away the circulated as Chandigarh news , Punjab news , Haryana news , Himachal Pradesh news , Jammu &#038; Kashmir news , Uttar Pradesh news , Uttarakhand headlines as good as Delhi news . Amar Ujala additionally provides the readers 4 ...]]></description>
			<content:encoded><![CDATA[<p>It is right away the circulated as Chandigarh news , Punjab news , Haryana news , Himachal Pradesh news , Jammu &#038; Kashmir news , Uttar Pradesh news , Uttarakhand headlines as good as Delhi news . Amar Ujala additionally provides the readers 4 &#8230;</p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://www.inmodebate.com/amar-ujala-latest-news-india-world-business-news-entertainment-sports-news/" title="Amar Ujala: Latest News India, World &amp; Business News ..." rel='nofollow'>Amar Ujala: Latest News India, World &amp; Business News &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/10/23/amar-ujala-latest-news-india-world-business-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bomb was fabricated at Baig&#039;s cyber café and taken to Pune: ATS</title>
		<link>http://www.indianewspapers.org/2010/09/09/bomb-was-fabricated-at-baigs-cyber-cafe-and-taken-to-pune-ats/</link>
		<comments>http://www.indianewspapers.org/2010/09/09/bomb-was-fabricated-at-baigs-cyber-cafe-and-taken-to-pune-ats/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[Daman and Diu]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/09/09/bomb-was-fabricated-at-baigs-cyber-cafe-and-taken-to-pune-ats/</guid>
		<description><![CDATA[A Nashik court remanded Bilal to police custody till September 14. The ATS is on the lookout for Mohsin and Yasin. The probe took ATS teams to Karnataka, Andhra Pradesh, Kerala, Uttar Pradesh, Gujarat, Daman and Diu , Tamil Nadu and New ...]]></description>
			<content:encoded><![CDATA[<p>A Nashik court remanded Bilal to police custody till September 14. The ATS is on the lookout for Mohsin and Yasin. The probe took ATS teams to Karnataka, Andhra Pradesh, Kerala, Uttar Pradesh, Gujarat, Daman and Diu , Tamil Nadu and New &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.currentnewsindia.com/2010/09/bomb-was-fabricated-at-baigs-cyber-cafe-and-taken-to-pune-ats/" title="Bomb was fabricated at Baig&#39;s cyber café and taken to Pune: ATS" rel='nofollow'>Bomb was fabricated at Baig&#39;s cyber café and taken to Pune: ATS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/09/09/bomb-was-fabricated-at-baigs-cyber-cafe-and-taken-to-pune-ats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition homes in to isolate BSP in farmers&#039; agitation</title>
		<link>http://www.indianewspapers.org/2010/08/19/opposition-homes-in-to-isolate-bsp-in-farmers-agitation/</link>
		<comments>http://www.indianewspapers.org/2010/08/19/opposition-homes-in-to-isolate-bsp-in-farmers-agitation/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infotech]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/08/19/opposition-homes-in-to-isolate-bsp-in-farmers-agitation/</guid>
		<description><![CDATA[With farmers rejecting the enhanced compensation offered by the Uttar Pradesh government in lieu of the land acquired for the Noida-Agra Yamuna Expressway, the stage is set for a high pitched political drama as opposition parties work towards turning the sentiment against the ruling BSP in their favour.]]></description>
			<content:encoded><![CDATA[<p>With farmers rejecting the enhanced compensation offered by the Uttar Pradesh government in lieu of the land acquired for the Noida-Agra Yamuna Expressway, the stage is set for a high pitched political drama as opposition parties work towards turning the sentiment against the ruling BSP in their favour.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.indiasnews.net/story/674379" title="Opposition homes in to isolate BSP in farmers&#039; agitation" rel='nofollow'>Opposition homes in to isolate BSP in farmers&#039; agitation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/08/19/opposition-homes-in-to-isolate-bsp-in-farmers-agitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>seo service gurgaon &#124; seo service noida &#124; free consultancy</title>
		<link>http://www.indianewspapers.org/2010/07/10/seo-service-gurgaon-seo-service-noida-free-consultancy/</link>
		<comments>http://www.indianewspapers.org/2010/07/10/seo-service-gurgaon-seo-service-noida-free-consultancy/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andaman and Nicobar]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Daman and Diu]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Pondicherry]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/07/10/seo-service-gurgaon-seo-service-noida-free-consultancy/</guid>
		<description><![CDATA[... Agartala, Uttaranchal, Dehradun, Uttar Pradesh, Lucknow, West Bengal, Kolkata, Andaman and Nicobar Islands, Port Blair, Chandigarh, Dadar and Nagar Haveli, Silvassa, Daman and Diu , Daman, Delhi, Lakshadeep, Kavaratti, Pondicherry. ...]]></description>
			<content:encoded><![CDATA[<p>&#8230; Agartala, Uttaranchal, Dehradun, Uttar Pradesh, Lucknow, West Bengal, Kolkata, Andaman and Nicobar Islands, Port Blair, Chandigarh, Dadar and Nagar Haveli, Silvassa, Daman and Diu , Daman, Delhi, Lakshadeep, Kavaratti, Pondicherry. &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.najkava.com/seo-service-gurgaon-seo-service-noida-free-consultancy/" title="seo service gurgaon | seo service noida | free consultancy" rel='nofollow'>seo service gurgaon | seo service noida | free consultancy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/07/10/seo-service-gurgaon-seo-service-noida-free-consultancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Bank require 685 Clerical Staff, Recruitment of Bank Clerks &#8230;</title>
		<link>http://www.indianewspapers.org/2010/06/09/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks/</link>
		<comments>http://www.indianewspapers.org/2010/06/09/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Dadra and Nagar Haveli]]></category>
		<category><![CDATA[Daman and Diu]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Mizoram]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Tamilnadu]]></category>
		<category><![CDATA[Tripura]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/06/09/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks/</guid>
		<description><![CDATA[... Mizoram 02; Orissa 32; Punjab 10; Rajasthan 08; Tamilnadu 253; Tripura 06; Uttarakhand 09; Uttar Pradesh 46; West Bengal 15; Chandigarh 05; Delhi 25; Puducherry 10; Daman and Diu 02; Dadra and Nagar Haveli 02; Total 685 ...]]></description>
			<content:encoded><![CDATA[<p>&#8230; Mizoram 02; Orissa 32; Punjab 10; Rajasthan 08; Tamilnadu 253; Tripura 06; Uttarakhand 09; Uttar Pradesh 46; West Bengal 15; Chandigarh 05; Delhi 25; Puducherry 10; Daman and Diu 02; Dadra and Nagar Haveli 02; Total 685 &#8230;</p>
<p>Read the original here: <br />
<a target="_blank" href="http://www.newspoint.in/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks-2010.php" title="Indian Bank require 685 Clerical Staff, Recruitment of Bank Clerks ..." rel='nofollow'>Indian Bank require 685 Clerical Staff, Recruitment of Bank Clerks &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/06/09/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydropower generation dips in Himachal, supply hit</title>
		<link>http://www.indianewspapers.org/2010/05/16/hydropower-generation-dips-in-himachal-supply-hit/</link>
		<comments>http://www.indianewspapers.org/2010/05/16/hydropower-generation-dips-in-himachal-supply-hit/#comments</comments>
		<pubDate>Sun, 16 May 2010 21:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/05/16/hydropower-generation-dips-in-himachal-supply-hit/</guid>
		<description><![CDATA[Hydro-electric power generation in Himachal Pradesh has suddenly dipped by 10 to 20 percent due to scanty rainfall in the past week, affecting electricity supply to northern states like Punjab, Haryana, Uttar Pradesh and Delhi, ... "At present, the board has started imposing power cuts in all the industrial areas, including Baddi, Barotiwala and Nalagarh," he said. Last updated on May 16th, 2010 at 20:01 pm IST--IANS]]></description>
			<content:encoded><![CDATA[<p>Hydro-electric power generation in Himachal Pradesh has suddenly dipped by 10 to 20 percent due to scanty rainfall in the past week, affecting electricity supply to northern states like Punjab, Haryana, Uttar Pradesh and Delhi, &#8230; &#8220;At present, the board has started imposing power cuts in all the industrial areas, including Baddi, Barotiwala and Nalagarh,&#8221; he said. Last updated on May 16th, 2010 at 20:01 pm IST&#8211;IANS</p>
<p>Read the rest here: <br />
<a target="_blank" href="http://www.prokerala.com/news/articles/a136386.html" title="Hydropower generation dips in Himachal, supply hit" rel='nofollow'>Hydropower generation dips in Himachal, supply hit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/05/16/hydropower-generation-dips-in-himachal-supply-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydropower generation dips in Himachal, supply hit &#124; News-Views</title>
		<link>http://www.indianewspapers.org/2010/05/16/hydropower-generation-dips-in-himachal-supply-hit-news-views/</link>
		<comments>http://www.indianewspapers.org/2010/05/16/hydropower-generation-dips-in-himachal-supply-hit-news-views/#comments</comments>
		<pubDate>Sun, 16 May 2010 21:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Haryana]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/05/16/hydropower-generation-dips-in-himachal-supply-hit-news-views/</guid>
		<description><![CDATA[Shimla, May 16 – Hydro-electric power generation in Himachal Pradesh has suddenly dipped by 10 to 20 percent due to scanty rainfall in the past week, affecting electricity supply to northern states like Punjab, Haryana, Uttar Pradesh ...]]></description>
			<content:encoded><![CDATA[<p>Shimla, May 16 – Hydro-electric power generation in Himachal Pradesh has suddenly dipped by 10 to 20 percent due to scanty rainfall in the past week, affecting electricity supply to northern states like Punjab, Haryana, Uttar Pradesh &#8230;</p>
<p>Read the original here: <br />
<a target="_blank" href="http://news-views.in/hydropower-generation-dips-in-himachal-supply-hit/" title="Hydropower generation dips in Himachal, supply hit | News-Views" rel='nofollow'>Hydropower generation dips in Himachal, supply hit | News-Views</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/05/16/hydropower-generation-dips-in-himachal-supply-hit-news-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State ATS digs for links between blasts in Ajmer and Kanpur &#8230;</title>
		<link>http://www.indianewspapers.org/2010/05/05/state-ats-digs-for-links-between-blasts-in-ajmer-and-kanpur/</link>
		<comments>http://www.indianewspapers.org/2010/05/05/state-ats-digs-for-links-between-blasts-in-ajmer-and-kanpur/#comments</comments>
		<pubDate>Wed, 05 May 2010 08:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian State News]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/05/05/state-ats-digs-for-links-between-blasts-in-ajmer-and-kanpur/</guid>
		<description><![CDATA[ State ATS digs for links between blasts in Ajmer and KanpurIndian ExpressThe Uttar Pradesh ATS and its counterpart in Rajasthan are trying to piece together possible links between Devendra Gupta, an accused in the 2007 Ajmer blast case, ...]]></description>
			<content:encoded><![CDATA[<p> State ATS digs for links between blasts in Ajmer and KanpurIndian ExpressThe Uttar Pradesh ATS and its counterpart in Rajasthan are trying to piece together possible links between Devendra Gupta, an accused in the 2007 Ajmer blast case, &#8230;</p>
<p>View original post here: <br />
<a target="_blank" href="http://malayalams.com/News/state-ats-digs-for-links-between-blasts-in-ajmer-and-kanpur-indian-express/" title="State ATS digs for links between blasts in Ajmer and Kanpur ..." rel='nofollow'>State ATS digs for links between blasts in Ajmer and Kanpur &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/05/05/state-ats-digs-for-links-between-blasts-in-ajmer-and-kanpur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No regrets about not meeting Mayawati, says US envoy &#124; India News &#8230;</title>
		<link>http://www.indianewspapers.org/2010/03/17/no-regrets-about-not-meeting-mayawati-says-us-envoy-india-news/</link>
		<comments>http://www.indianewspapers.org/2010/03/17/no-regrets-about-not-meeting-mayawati-says-us-envoy-india-news/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian State News]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/03/17/no-regrets-about-not-meeting-mayawati-says-us-envoy-india-news/</guid>
		<description><![CDATA[Roemer said he has met the chief ministers of other Indian states he visited.'I have already visited four states , where I had good interaction with the chief ministers and here in Uttar Pradesh I was really impressed by the state ...]]></description>
			<content:encoded><![CDATA[<p>Roemer said he has met the chief ministers of other Indian states he visited.&#8217;I have already visited four states , where I had good interaction with the chief ministers and here in Uttar Pradesh I was really impressed by the state &#8230;</p>
<p>See original here: <br />
<a target="_blank" href="http://indianewsmagazine.com/no-regrets-about-not-meeting-mayawati-says-us-envoy/" title="No regrets about not meeting Mayawati, says US envoy | India News ..." rel='nofollow'>No regrets about not meeting Mayawati, says US envoy | India News &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/03/17/no-regrets-about-not-meeting-mayawati-says-us-envoy-india-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, Bihar MP gets garland of currency notes</title>
		<link>http://www.indianewspapers.org/2010/03/17/now-bihar-mp-gets-garland-of-currency-notes/</link>
		<comments>http://www.indianewspapers.org/2010/03/17/now-bihar-mp-gets-garland-of-currency-notes/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Infotech]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/03/17/now-bihar-mp-gets-garland-of-currency-notes/</guid>
		<description><![CDATA[After Uttar Pradesh Chief Minister Mayawati, it was the turn of Bihar&#039;s Rajya Sabha member Ejaj Ali - who was suspended for unruly behaviour in the Rajya Sabha over the women&#039;s reservation bill last week - to be greeted with a garland of currency notes Wednesday. The value of his garland was put at Rs.1 lakh.]]></description>
			<content:encoded><![CDATA[<p>After Uttar Pradesh Chief Minister Mayawati, it was the turn of Bihar&#039;s Rajya Sabha member Ejaj Ali &#8211; who was suspended for unruly behaviour in the Rajya Sabha over the women&#039;s reservation bill last week &#8211; to be greeted with a garland of currency notes Wednesday. The value of his garland was put at Rs.1 lakh.</p>
<p>Read more here: <br />
<a target="_blank" href="http://www.indiasnews.net/story/613197" title="Now, Bihar MP gets garland of currency notes" rel='nofollow'>Now, Bihar MP gets garland of currency notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/03/17/now-bihar-mp-gets-garland-of-currency-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

