<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India News Papers &#187; Rajasthan</title>
	<atom:link href="http://www.indianewspapers.org/category/indan-state-news/rajasthan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianewspapers.org</link>
	<description>Your source of relible news</description>
	<lastBuildDate>Sat, 23 Oct 2010 07:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>NComputing Takes Leadership Position in Desktop Virtualization in &#8230;</title>
		<link>http://www.indianewspapers.org/2010/10/22/ncomputing-takes-leadership-position-in-desktop-virtualization-in/</link>
		<comments>http://www.indianewspapers.org/2010/10/22/ncomputing-takes-leadership-position-in-desktop-virtualization-in/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 02:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Indian State News]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Rajasthan]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/10/22/ncomputing-takes-leadership-position-in-desktop-virtualization-in/</guid>
		<description><![CDATA[PR News Aggregation ... NComputing is already the de-facto standard for education in the majority of Indian states like Andhra Pradesh where 50, 000 NComputing virtual desktops are deployed in 5000 schools to benefit 1.8 million children. ]]></description>
			<content:encoded><![CDATA[<p>PR News Aggregation &#8230; NComputing is already the de-facto standard for education in the majority of Indian states like Andhra Pradesh where 50, 000 NComputing virtual desktops are deployed in 5000 schools to benefit 1.8 million children. </p>
<p>Here is the original:<br />
<a target="_blank" href="http://aggregator.in/blog/2010/10/23/ncomputing-takes-leadership-position-in-desktop-virtualization-in-asia-pacific/" title="NComputing Takes Leadership Position in Desktop Virtualization in ..." rel='nofollow'>NComputing Takes Leadership Position in Desktop Virtualization in &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/10/22/ncomputing-takes-leadership-position-in-desktop-virtualization-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive News Portal covering Rajasthan and MadhyaPradesh Local &#8230;</title>
		<link>http://www.indianewspapers.org/2010/10/20/exclusive-news-portal-covering-rajasthan-and-madhyapradesh-local/</link>
		<comments>http://www.indianewspapers.org/2010/10/20/exclusive-news-portal-covering-rajasthan-and-madhyapradesh-local/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 08:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Rajasthan]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/10/20/exclusive-news-portal-covering-rajasthan-and-madhyapradesh-local/</guid>
		<description><![CDATA[Be it about Rajasthan and MadhyaPradesh Lok Sabha elections, Gujjar agitation, performance of the Rajasthan Royals, ONGCâ€™s bid to gas exploration in Jaisalmer basin, Welfare schemes in Rajasthan and Madhya Pradesh , Omaxe deal, ...]]></description>
			<content:encoded><![CDATA[<p>Be it about Rajasthan and MadhyaPradesh Lok Sabha elections, Gujjar agitation, performance of the Rajasthan Royals, ONGCâ€™s bid to gas exploration in Jaisalmer basin, Welfare schemes in Rajasthan and Madhya Pradesh , Omaxe deal, &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.braincourier.com/exclusive-news-portal-covering-rajasthan-and-madhyapradesh-local-news-–-a-brief/" title="Exclusive News Portal covering Rajasthan and MadhyaPradesh Local ..." rel='nofollow'>Exclusive News Portal covering Rajasthan and MadhyaPradesh Local &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/10/20/exclusive-news-portal-covering-rajasthan-and-madhyapradesh-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal to set up more forensic labs &#124; Hamara News covers &#8230;</title>
		<link>http://www.indianewspapers.org/2010/08/18/proposal-to-set-up-more-forensic-labs-hamara-news-covers/</link>
		<comments>http://www.indianewspapers.org/2010/08/18/proposal-to-set-up-more-forensic-labs-hamara-news-covers/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andaman and Nicobar]]></category>
		<category><![CDATA[Dadra and Nagar Haveli]]></category>
		<category><![CDATA[Daman and Diu]]></category>
		<category><![CDATA[Lakshadweep]]></category>
		<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[Mizoram]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Sikkim]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tripura]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/08/18/proposal-to-set-up-more-forensic-labs-hamara-news-covers/</guid>
		<description><![CDATA[Hamara News covers Politics, Sports, Technology, Education, Science, Energy, Religion, Arts, Culture, Literature, Travel, Tourism Brings news from all across the continents – covers Politics, Sports, Technology, Education, Science, Energy, ... Meghalaya (2), Mizoram (4), Punjab (4), Rajasthan (4), Sikkim (2), Tripura (2), Uttrakhand (2), West Bengal (2), Andaman and Nicobar Islands (2), Dadra and Nagar Haveli (1), Daman and Diu (2), Lakshadweep (2), Puducherry (1)]]></description>
			<content:encoded><![CDATA[<p>Hamara News covers Politics, Sports, Technology, Education, Science, Energy, Religion, Arts, Culture, Literature, Travel, Tourism Brings news from all across the continents – covers Politics, Sports, Technology, Education, Science, Energy, &#8230; Meghalaya (2), Mizoram (4), Punjab (4), Rajasthan (4), Sikkim (2), Tripura (2), Uttrakhand (2), West Bengal (2), Andaman and Nicobar Islands (2), Dadra and Nagar Haveli (1), Daman and Diu (2), Lakshadweep (2), Puducherry (1)</p>
<p>See the original post here: <br />
<a target="_blank" href="http://hamaraphotos.com/news/national/proposal-to-set-up-more-forensic-labs.html" title="Proposal to set up more forensic labs | Hamara News covers ..." rel='nofollow'>Proposal to set up more forensic labs | Hamara News covers &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/08/18/proposal-to-set-up-more-forensic-labs-hamara-news-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gujarat &#124; DeshGujarat.Com » Archives » Western India&#039;s first &#8230;</title>
		<link>http://www.indianewspapers.org/2010/07/26/gujarat-deshgujarat-com-%c2%bb-archives-%c2%bb-western-indias-first/</link>
		<comments>http://www.indianewspapers.org/2010/07/26/gujarat-deshgujarat-com-%c2%bb-archives-%c2%bb-western-indias-first/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dadra and Nagar Haveli]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Rajasthan]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/07/26/gujarat-deshgujarat-com-%c2%bb-archives-%c2%bb-western-indias-first/</guid>
		<description><![CDATA[The newspaper, which has already hit the stands, caters to Gujarat, Maharashtra, Rajasthan, Madhya Pradesh, Goa, and Union Territory of Diu, Daman and Dadra Nagar Haveli . Priced at Rs 1.50, the four-page daily will be published from here and cover local, national and international news and the annual subscription is Rs 500, Editor Praful Purohit said. Speaking on the occasion, Bhatt lauded the efforts of the editorial board and said their objective should be to cater to ...]]></description>
			<content:encoded><![CDATA[<p>The newspaper, which has already hit the stands, caters to Gujarat, Maharashtra, Rajasthan, Madhya Pradesh, Goa, and Union Territory of Diu, Daman and Dadra Nagar Haveli . Priced at Rs 1.50, the four-page daily will be published from here and cover local, national and international news and the annual subscription is Rs 500, Editor Praful Purohit said. Speaking on the occasion, Bhatt lauded the efforts of the editorial board and said their objective should be to cater to &#8230;</p>
<p>Read the rest here: <br />
<a target="_blank" href="http://deshgujarat.com/2010/07/26/western-indias-first-sanskrit-newspaper-launched-in-vadodara/" title="Gujarat | DeshGujarat.Com » Archives » Western India&#39;s first ..." rel='nofollow'>Gujarat | DeshGujarat.Com » Archives » Western India&#39;s first &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/07/26/gujarat-deshgujarat-com-%c2%bb-archives-%c2%bb-western-indias-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre approves more castes in OBC list to counter Naxals</title>
		<link>http://www.indianewspapers.org/2010/07/23/centre-approves-more-castes-in-obc-list-to-counter-naxals/</link>
		<comments>http://www.indianewspapers.org/2010/07/23/centre-approves-more-castes-in-obc-list-to-counter-naxals/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chhattisgarh]]></category>
		<category><![CDATA[Daman and Diu]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Jharkhand]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Rajasthan]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/07/23/centre-approves-more-castes-in-obc-list-to-counter-naxals/</guid>
		<description><![CDATA[... approved for inclusion as well as amendments in the names of castes and communities in the OBC's central list for Chhattisgarh, Haryana, Himachal Pradesh, Jharkhand, Karnataka, Rajasthan and the Union Territory of Daman and Diu . ...]]></description>
			<content:encoded><![CDATA[<p>&#8230; approved for inclusion as well as amendments in the names of castes and communities in the OBC&#8217;s central list for Chhattisgarh, Haryana, Himachal Pradesh, Jharkhand, Karnataka, Rajasthan and the Union Territory of Daman and Diu . &#8230;</p>
<p>More: <br />
<a target="_blank" href="http://madrasa.wordpress.com/2010/07/23/centre-approves-more-castes-in-obc-list-to-counter-naxals/" title="Centre approves more castes in OBC list to counter Naxals" rel='nofollow'>Centre approves more castes in OBC list to counter Naxals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/07/23/centre-approves-more-castes-in-obc-list-to-counter-naxals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Adrakhi&#039; caste from Bihar enters in the Central Lists of Other &#8230;</title>
		<link>http://www.indianewspapers.org/2010/07/22/adrakhi-caste-from-bihar-enters-in-the-central-lists-of-other/</link>
		<comments>http://www.indianewspapers.org/2010/07/22/adrakhi-caste-from-bihar-enters-in-the-central-lists-of-other/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chhattisgarh]]></category>
		<category><![CDATA[Daman and Diu]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Jharkhand]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Rajasthan]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/07/22/adrakhi-caste-from-bihar-enters-in-the-central-lists-of-other/</guid>
		<description><![CDATA[... of the names of the castes and communities in the Central Lists of Other Backward Classes (OBCs) in respect of Chhattisgarh, Haryana, Himachal Pradesh, Jharkhand, Karnataka, Rajasthan and the Union Territory of Daman &#038; Diu ]]></description>
			<content:encoded><![CDATA[<p>&#8230; of the names of the castes and communities in the Central Lists of Other Backward Classes (OBCs) in respect of Chhattisgarh, Haryana, Himachal Pradesh, Jharkhand, Karnataka, Rajasthan and the Union Territory of Daman &#038; Diu </p>
<p>The rest is here:<br />
<a target="_blank" href="http://frontierindia.net/‘adrakhi’-caste-from-bihar-enters-in-the-central-lists-of-other-backward-classes" title="&#39;Adrakhi&#39; caste from Bihar enters in the Central Lists of Other ..." rel='nofollow'>&#39;Adrakhi&#39; caste from Bihar enters in the Central Lists of Other &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/07/22/adrakhi-caste-from-bihar-enters-in-the-central-lists-of-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian holiday travel – go enjoy this lovely nation</title>
		<link>http://www.indianewspapers.org/2010/07/20/indian-holiday-travel-%e2%80%93-go-enjoy-this-lovely-nation/</link>
		<comments>http://www.indianewspapers.org/2010/07/20/indian-holiday-travel-%e2%80%93-go-enjoy-this-lovely-nation/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dadra and Nagar Haveli]]></category>
		<category><![CDATA[Daman and Diu]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Rajasthan]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/07/20/indian-holiday-travel-%e2%80%93-go-enjoy-this-lovely-nation/</guid>
		<description><![CDATA[Indian West cover Dadra and Nagar Haveli , Goa, Daman and Diu, Gujarat, Maharashtra and Rajasthan. Goa and Rajastan are the very best tourist targets. Rajastan is famous for never ending desert land, lovely palaces and inspiring forts ...]]></description>
			<content:encoded><![CDATA[<p>Indian West cover Dadra and Nagar Haveli , Goa, Daman and Diu, Gujarat, Maharashtra and Rajasthan. Goa and Rajastan are the very best tourist targets. Rajastan is famous for never ending desert land, lovely palaces and inspiring forts &#8230;</p>
<p>See original here: <br />
<a target="_blank" href="http://worldtravel-news.com/1477/indian-holiday-travel-go-enjoy-this-lovely-nation/" title="Indian holiday travel – go enjoy this lovely nation" rel='nofollow'>Indian holiday travel – go enjoy this lovely nation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/07/20/indian-holiday-travel-%e2%80%93-go-enjoy-this-lovely-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBSE introduces Online registration for IX and XI students &#8230;</title>
		<link>http://www.indianewspapers.org/2010/07/13/cbse-introduces-online-registration-for-ix-and-xi-students/</link>
		<comments>http://www.indianewspapers.org/2010/07/13/cbse-introduces-online-registration-for-ix-and-xi-students/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dadra and Nagar Haveli]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Rajasthan]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/07/13/cbse-introduces-online-registration-for-ix-and-xi-students/</guid>
		<description><![CDATA[ News OneDC schools chief fires 241 teachers, puts 737 on noticeSeattle TimesThe chancellor of DC Public Schools has fired 241 teachers and warned more than 700 others that they could be fired next year if they don't shape up. .... ]]></description>
			<content:encoded><![CDATA[<p> News OneDC schools chief fires 241 teachers, puts 737 on noticeSeattle TimesThe chancellor of DC Public Schools has fired 241 teachers and warned more than 700 others that they could be fired next year if they don&#8217;t shape up. &#8230;. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://educatorstraining.in/news/2010/07/13/cbse-introduces-online-registration/" title="CBSE introduces Online registration for IX and XI students ..." rel='nofollow'>CBSE introduces Online registration for IX and XI students &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/07/13/cbse-introduces-online-registration-for-ix-and-xi-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Bank require 685 Clerical Staff, Recruitment of Bank Clerks &#8230;</title>
		<link>http://www.indianewspapers.org/2010/06/09/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks/</link>
		<comments>http://www.indianewspapers.org/2010/06/09/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Dadra and Nagar Haveli]]></category>
		<category><![CDATA[Daman and Diu]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Mizoram]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Tamilnadu]]></category>
		<category><![CDATA[Tripura]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/06/09/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks/</guid>
		<description><![CDATA[... Mizoram 02; Orissa 32; Punjab 10; Rajasthan 08; Tamilnadu 253; Tripura 06; Uttarakhand 09; Uttar Pradesh 46; West Bengal 15; Chandigarh 05; Delhi 25; Puducherry 10; Daman and Diu 02; Dadra and Nagar Haveli 02; Total 685 ...]]></description>
			<content:encoded><![CDATA[<p>&#8230; Mizoram 02; Orissa 32; Punjab 10; Rajasthan 08; Tamilnadu 253; Tripura 06; Uttarakhand 09; Uttar Pradesh 46; West Bengal 15; Chandigarh 05; Delhi 25; Puducherry 10; Daman and Diu 02; Dadra and Nagar Haveli 02; Total 685 &#8230;</p>
<p>Read the original here: <br />
<a target="_blank" href="http://www.newspoint.in/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks-2010.php" title="Indian Bank require 685 Clerical Staff, Recruitment of Bank Clerks ..." rel='nofollow'>Indian Bank require 685 Clerical Staff, Recruitment of Bank Clerks &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/06/09/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus: World Cup 2010 Preview: Rustenburg &#124; India Travel News</title>
		<link>http://www.indianewspapers.org/2010/06/05/focus-world-cup-2010-preview-rustenburg-india-travel-news/</link>
		<comments>http://www.indianewspapers.org/2010/06/05/focus-world-cup-2010-preview-rustenburg-india-travel-news/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 07:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/06/05/focus-world-cup-2010-preview-rustenburg-india-travel-news/</guid>
		<description><![CDATA[Thomas informed that states like Rajasthan and Himachal Pradesh have already. News : FIFA green lights South Africa's World Cup stadiums. FIFA has given the green light to all South Africa's ten World Cup host stadiums following a 10-day ...]]></description>
			<content:encoded><![CDATA[<p>Thomas informed that states like Rajasthan and Himachal Pradesh have already. News : FIFA green lights South Africa&#8217;s World Cup stadiums. FIFA has given the green light to all South Africa&#8217;s ten World Cup host stadiums following a 10-day &#8230;</p>
<p>See original here: <br />
<a target="_blank" href="http://www.tripwala.com/travel-news/focus-world-cup-2010-preview-rustenburg.html" title="Focus: World Cup 2010 Preview: Rustenburg | India Travel News" rel='nofollow'>Focus: World Cup 2010 Preview: Rustenburg | India Travel News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/06/05/focus-world-cup-2010-preview-rustenburg-india-travel-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

