<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India News Papers &#187; Mizoram</title>
	<atom:link href="http://www.indianewspapers.org/category/indan-state-news/mizoram-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianewspapers.org</link>
	<description>Your source of relible news</description>
	<lastBuildDate>Sat, 23 Oct 2010 07:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Apex court sore over neglect of building workers&#039; welfare… and &#8230;</title>
		<link>http://www.indianewspapers.org/2010/09/17/apex-court-sore-over-neglect-of-building-workers-welfare%e2%80%a6-and/</link>
		<comments>http://www.indianewspapers.org/2010/09/17/apex-court-sore-over-neglect-of-building-workers-welfare%e2%80%a6-and/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daman and Diu]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Lakshadweep]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Mizoram]]></category>
		<category><![CDATA[Sikkim]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/09/17/apex-court-sore-over-neglect-of-building-workers-welfare%e2%80%a6-and/</guid>
		<description><![CDATA[The court was told that 14 years after the enactment of the law Maharashtra, Goa, Nagaland, Mizoram, Sikkim, Lakshadweep and Daman and Diu have not set up … Read at Sify. Sout-west monsoon active over Kerala ...]]></description>
			<content:encoded><![CDATA[<p>The court was told that 14 years after the enactment of the law Maharashtra, Goa, Nagaland, Mizoram, Sikkim, Lakshadweep and Daman and Diu have not set up … Read at Sify. Sout-west monsoon active over Kerala &#8230;</p>
<p>The rest is here: <br />
<a target="_blank" href="http://lakshadweepnews.wordpress.com/2010/09/17/apex-court-sore-over-neglect-of-building-workers-welfare-and-other-news/" title="Apex court sore over neglect of building workers&#39; welfare… and ..." rel='nofollow'>Apex court sore over neglect of building workers&#39; welfare… and &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/09/17/apex-court-sore-over-neglect-of-building-workers-welfare%e2%80%a6-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal to set up more forensic labs &#124; Hamara News covers &#8230;</title>
		<link>http://www.indianewspapers.org/2010/08/18/proposal-to-set-up-more-forensic-labs-hamara-news-covers/</link>
		<comments>http://www.indianewspapers.org/2010/08/18/proposal-to-set-up-more-forensic-labs-hamara-news-covers/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andaman and Nicobar]]></category>
		<category><![CDATA[Dadra and Nagar Haveli]]></category>
		<category><![CDATA[Daman and Diu]]></category>
		<category><![CDATA[Lakshadweep]]></category>
		<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[Mizoram]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Sikkim]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tripura]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/08/18/proposal-to-set-up-more-forensic-labs-hamara-news-covers/</guid>
		<description><![CDATA[Hamara News covers Politics, Sports, Technology, Education, Science, Energy, Religion, Arts, Culture, Literature, Travel, Tourism Brings news from all across the continents – covers Politics, Sports, Technology, Education, Science, Energy, ... Meghalaya (2), Mizoram (4), Punjab (4), Rajasthan (4), Sikkim (2), Tripura (2), Uttrakhand (2), West Bengal (2), Andaman and Nicobar Islands (2), Dadra and Nagar Haveli (1), Daman and Diu (2), Lakshadweep (2), Puducherry (1)]]></description>
			<content:encoded><![CDATA[<p>Hamara News covers Politics, Sports, Technology, Education, Science, Energy, Religion, Arts, Culture, Literature, Travel, Tourism Brings news from all across the continents – covers Politics, Sports, Technology, Education, Science, Energy, &#8230; Meghalaya (2), Mizoram (4), Punjab (4), Rajasthan (4), Sikkim (2), Tripura (2), Uttrakhand (2), West Bengal (2), Andaman and Nicobar Islands (2), Dadra and Nagar Haveli (1), Daman and Diu (2), Lakshadweep (2), Puducherry (1)</p>
<p>See the original post here: <br />
<a target="_blank" href="http://hamaraphotos.com/news/national/proposal-to-set-up-more-forensic-labs.html" title="Proposal to set up more forensic labs | Hamara News covers ..." rel='nofollow'>Proposal to set up more forensic labs | Hamara News covers &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/08/18/proposal-to-set-up-more-forensic-labs-hamara-news-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment in All India Radio Doordarshan Prasar Bharati &#8230;</title>
		<link>http://www.indianewspapers.org/2010/07/12/recruitment-in-all-india-radio-doordarshan-prasar-bharati/</link>
		<comments>http://www.indianewspapers.org/2010/07/12/recruitment-in-all-india-radio-doordarshan-prasar-bharati/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arunachal Pradesh]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[Dadra and Nagar Haveli]]></category>
		<category><![CDATA[Daman and Diu]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Manipur]]></category>
		<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[Mizoram]]></category>
		<category><![CDATA[Sikkim]]></category>
		<category><![CDATA[Tripura]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/07/12/recruitment-in-all-india-radio-doordarshan-prasar-bharati/</guid>
		<description><![CDATA[North East Zone : Assam, Meghalaya, Manipur, Mizoram, Tripura, Arunachal Pradesh, Nagaland &#038; Sikkim : 26 posts West Zone : Maharashtra, Madhya Pradesh, Chattisgarh, Gujarat, Goa, UT of Daman and Diu, Dadra and Nagar Haveli : 23 posts. ...]]></description>
			<content:encoded><![CDATA[<p>North East Zone : Assam, Meghalaya, Manipur, Mizoram, Tripura, Arunachal Pradesh, Nagaland &#038; Sikkim : 26 posts West Zone : Maharashtra, Madhya Pradesh, Chattisgarh, Gujarat, Goa, UT of Daman and Diu, Dadra and Nagar Haveli : 23 posts. &#8230;</p>
<p>More: <br />
<a target="_blank" href="http://www.humtum18.com/recruitment/recruitment-in-all-india-radio-doordarshan-prasar-bharati-engineering-assistants/" title="Recruitment in All India Radio Doordarshan Prasar Bharati ..." rel='nofollow'>Recruitment in All India Radio Doordarshan Prasar Bharati &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/07/12/recruitment-in-all-india-radio-doordarshan-prasar-bharati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Bank require 685 Clerical Staff, Recruitment of Bank Clerks &#8230;</title>
		<link>http://www.indianewspapers.org/2010/06/09/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks/</link>
		<comments>http://www.indianewspapers.org/2010/06/09/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Dadra and Nagar Haveli]]></category>
		<category><![CDATA[Daman and Diu]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Mizoram]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Tamilnadu]]></category>
		<category><![CDATA[Tripura]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/06/09/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks/</guid>
		<description><![CDATA[... Mizoram 02; Orissa 32; Punjab 10; Rajasthan 08; Tamilnadu 253; Tripura 06; Uttarakhand 09; Uttar Pradesh 46; West Bengal 15; Chandigarh 05; Delhi 25; Puducherry 10; Daman and Diu 02; Dadra and Nagar Haveli 02; Total 685 ...]]></description>
			<content:encoded><![CDATA[<p>&#8230; Mizoram 02; Orissa 32; Punjab 10; Rajasthan 08; Tamilnadu 253; Tripura 06; Uttarakhand 09; Uttar Pradesh 46; West Bengal 15; Chandigarh 05; Delhi 25; Puducherry 10; Daman and Diu 02; Dadra and Nagar Haveli 02; Total 685 &#8230;</p>
<p>Read the original here: <br />
<a target="_blank" href="http://www.newspoint.in/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks-2010.php" title="Indian Bank require 685 Clerical Staff, Recruitment of Bank Clerks ..." rel='nofollow'>Indian Bank require 685 Clerical Staff, Recruitment of Bank Clerks &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/06/09/indian-bank-require-685-clerical-staff-recruitment-of-bank-clerks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATIALA NEWS: Fight For Right Continue – Badal &#124; Live India &#8230;</title>
		<link>http://www.indianewspapers.org/2010/05/13/patiala-news-fight-for-right-continue-%e2%80%93-badal-live-india/</link>
		<comments>http://www.indianewspapers.org/2010/05/13/patiala-news-fight-for-right-continue-%e2%80%93-badal-live-india/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Lakshadweep]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Manipur]]></category>
		<category><![CDATA[Mizoram]]></category>
		<category><![CDATA[Punjab]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/05/13/patiala-news-fight-for-right-continue-%e2%80%93-badal-live-india/</guid>
		<description><![CDATA[Live India &#124; Latest News From India &#124; Latest News India &#124; Breaking News India &#124; Cricket News &#124; Bollywood News &#124; Science and Technology News &#124; Live India Breaking News From India On Politics and Current Affairs » PATIALA NEWS : Fight For Right Continue – Badal. ... Kerala, Khajuraho Temples, Lakshadweep , Latest News India, Life Style, Live India, Live India News , Lotus Temple, Madhya Pradesh, Maharashtra, Manipur, Mizoram, Nagaland, News , Orissa, Puducherry, Punjab, Pushkar ...]]></description>
			<content:encoded><![CDATA[<p>Live India | Latest News From India | Latest News India | Breaking News India | Cricket News | Bollywood News | Science and Technology News | Live India Breaking News From India On Politics and Current Affairs » PATIALA NEWS : Fight For Right Continue – Badal. &#8230; Kerala, Khajuraho Temples, Lakshadweep , Latest News India, Life Style, Live India, Live India News , Lotus Temple, Madhya Pradesh, Maharashtra, Manipur, Mizoram, Nagaland, News , Orissa, Puducherry, Punjab, Pushkar &#8230;</p>
<p>Here is the original: <br />
<a target="_blank" href="http://www.liveindia.org/2010/05/13/patiala-news-fight-for-right-continue-–-badal" title="PATIALA NEWS: Fight For Right Continue – Badal | Live India ..." rel='nofollow'>PATIALA NEWS: Fight For Right Continue – Badal | Live India &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/05/13/patiala-news-fight-for-right-continue-%e2%80%93-badal-live-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India moves to cap nuclear liability &#124; Live India &#124; Latest News &#8230;</title>
		<link>http://www.indianewspapers.org/2010/05/08/india-moves-to-cap-nuclear-liability-live-india-latest-news/</link>
		<comments>http://www.indianewspapers.org/2010/05/08/india-moves-to-cap-nuclear-liability-live-india-latest-news/#comments</comments>
		<pubDate>Sun, 09 May 2010 02:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lakshadweep]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Manipur]]></category>
		<category><![CDATA[Mizoram]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Rajasthan]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/05/08/india-moves-to-cap-nuclear-liability-live-india-latest-news/</guid>
		<description><![CDATA[Live India &#124; Latest News From India &#124; Latest News India &#124; Breaking News India &#124; Cricket News &#124; Bollywood News &#124; Science and Technology News &#124; Live India Breaking News From India On Politics and Current Affairs » India moves to cap nuclear liability. ... Khajuraho Temples, Lakshadweep , Latest News India, Life Style, Live India, Live India News , Lotus Temple, Madhya Pradesh, Maharashtra, Manipur, Mizoram, Nagaland, News , Orissa, Puducherry, Punjab, Pushkar, Rajasthan ...]]></description>
			<content:encoded><![CDATA[<p>Live India | Latest News From India | Latest News India | Breaking News India | Cricket News | Bollywood News | Science and Technology News | Live India Breaking News From India On Politics and Current Affairs » India moves to cap nuclear liability. &#8230; Khajuraho Temples, Lakshadweep , Latest News India, Life Style, Live India, Live India News , Lotus Temple, Madhya Pradesh, Maharashtra, Manipur, Mizoram, Nagaland, News , Orissa, Puducherry, Punjab, Pushkar, Rajasthan &#8230;</p>
<p>View post: <br />
<a target="_blank" href="http://www.liveindia.org/2010/05/08/india-moves-to-cap-nuclear-liability/index.html" title="India moves to cap nuclear liability | Live India | Latest News ..." rel='nofollow'>India moves to cap nuclear liability | Live India | Latest News &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/05/08/india-moves-to-cap-nuclear-liability-live-india-latest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crying out to humanity! India&#039;s flagrant human rights violations</title>
		<link>http://www.indianewspapers.org/2010/04/16/crying-out-to-humanity-indias-flagrant-human-rights-violations/</link>
		<comments>http://www.indianewspapers.org/2010/04/16/crying-out-to-humanity-indias-flagrant-human-rights-violations/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arunachal Pradesh]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Dadra and Nagar Haveli]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[Mizoram]]></category>
		<category><![CDATA[Pondicherry]]></category>
		<category><![CDATA[Sikkim]]></category>
		<category><![CDATA[Tripura]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/04/16/crying-out-to-humanity-indias-flagrant-human-rights-violations/</guid>
		<description><![CDATA[... Meghalaya (17 cases), Uttarakhand (16 cases), Arunachal Pradesh (15 cases), Tripura (9 cases), Goa (5 cases), Himachal Pradesh, Jammu &#038; Kashmir and Chandigarh (4 cases each), Pondicherry (3 cases) and Mizoram, Sikkim, Dadra &#038; Nagar Haveli , and Andaman &#038; Nicober islands (1 each)," the report said. ... ]]></description>
			<content:encoded><![CDATA[<p>&#8230; Meghalaya (17 cases), Uttarakhand (16 cases), Arunachal Pradesh (15 cases), Tripura (9 cases), Goa (5 cases), Himachal Pradesh, Jammu &#038; Kashmir and Chandigarh (4 cases each), Pondicherry (3 cases) and Mizoram, Sikkim, Dadra &#038; Nagar Haveli , and Andaman &#038; Nicober islands (1 each),&#8221; the report said. &#8230; </p>
<p>Here is the original post: <br />
<a target="_blank" href="http://www.merinews.com/article/crying-out-to-humanity-indias-flagrant-human-rights-violations/15804188.shtml" title="Crying out to humanity! India&#39;s flagrant human rights violations" rel='nofollow'>Crying out to humanity! India&#39;s flagrant human rights violations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/04/16/crying-out-to-humanity-indias-flagrant-human-rights-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hill Girls venture into sms &quot;work from home&quot;</title>
		<link>http://www.indianewspapers.org/2010/03/09/hill-girls-venture-into-sms-work-from-home/</link>
		<comments>http://www.indianewspapers.org/2010/03/09/hill-girls-venture-into-sms-work-from-home/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mizoram]]></category>
		<category><![CDATA[Sikkim]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/03/09/hill-girls-venture-into-sms-work-from-home/</guid>
		<description><![CDATA[Kalimpong, March 8: Two young girls have been making gainful use of their mobile phones, sending out text messages of local and regional news headlines to subscribers interested in keeping themselves updated with breaking and developing stories. The duo of Pranita Chhetri, 21, and Nikita Bariely, 22, had launched their news service, SMS Headlines Every Evening on Mobile (SHEEM), a little more than a month back. ]]></description>
			<content:encoded><![CDATA[<p>Kalimpong, March 8: Two young girls have been making gainful use of their mobile phones, sending out text messages of local and regional news headlines to subscribers interested in keeping themselves updated with breaking and developing stories. The duo of Pranita Chhetri, 21, and Nikita Bariely, 22, had launched their news service, SMS Headlines Every Evening on Mobile (SHEEM), a little more than a month back. </p>
<p>Original post:<br />
<a target="_blank" href="http://sikkimdarjeelingkalimpong.blogspot.com/2010/03/hill-girls-venture-into-sms-work-from.html" title="Hill Girls venture into sms &quot;work from home&quot;" rel='nofollow'>Hill Girls venture into sms &quot;work from home&quot;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/03/09/hill-girls-venture-into-sms-work-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#039;s H1N1 toll mounts to 1357 &#124; TheMedGuru</title>
		<link>http://www.indianewspapers.org/2010/02/25/indias-h1n1-toll-mounts-to-1357-themedguru/</link>
		<comments>http://www.indianewspapers.org/2010/02/25/indias-h1n1-toll-mounts-to-1357-themedguru/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assam]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Chhattisgarh]]></category>
		<category><![CDATA[Dadra and Nagar Haveli]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Mizoram]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/02/25/indias-h1n1-toll-mounts-to-1357-themedguru/</guid>
		<description><![CDATA[... 19 in Uttar Pradesh, 13 in Uttarakhand, 11 in Chhattisgarh, eight each in Chandigarh and Himachal Pradesh, seven in Tamil Nadu, six in Puducherry, five in Goa, four in Jammu &#038; Kashmir, three in Orissa, two in Assam and one each in Mizoram and Dadra &#038; Nagar Haveli . ..]]></description>
			<content:encoded><![CDATA[<p>&#8230; 19 in Uttar Pradesh, 13 in Uttarakhand, 11 in Chhattisgarh, eight each in Chandigarh and Himachal Pradesh, seven in Tamil Nadu, six in Puducherry, five in Goa, four in Jammu &#038; Kashmir, three in Orissa, two in Assam and one each in Mizoram and Dadra &#038; Nagar Haveli . ..</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://themedguru.com/20100225/newsfeature/india-s-h1n1-toll-mounts-1357-86132437.html" title="India&#39;s H1N1 toll mounts to 1357 | TheMedGuru" rel='nofollow'>India&#39;s H1N1 toll mounts to 1357 | TheMedGuru</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/02/25/indias-h1n1-toll-mounts-to-1357-themedguru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#039;s swine flu deaths touch 1229 &#124; TheMedGuru</title>
		<link>http://www.indianewspapers.org/2010/02/01/indias-swine-flu-deaths-touch-1229-themedguru/</link>
		<comments>http://www.indianewspapers.org/2010/02/01/indias-swine-flu-deaths-touch-1229-themedguru/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assam]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Chhattisgarh]]></category>
		<category><![CDATA[Dadra and Nagar Haveli]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Mizoram]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Uttarakhand]]></category>

		<guid isPermaLink="false">http://www.indianewspapers.org/2010/02/01/indias-swine-flu-deaths-touch-1229-themedguru/</guid>
		<description><![CDATA[... 18 in Uttar Pradesh, 13 in Uttarakhand, 8 each in Chandigarh and Himachal Pradesh, 7 in Tamil Nadu, 6 each in Chhattisgarh and Puducherry, 5 in Goa, 4 in Jammu &#038; Kashmir, 3 in Orissa, 2 in Assam and 1 each in Mizoram and Dadra and Nagar Haveli . ..]]></description>
			<content:encoded><![CDATA[<p>&#8230; 18 in Uttar Pradesh, 13 in Uttarakhand, 8 each in Chandigarh and Himachal Pradesh, 7 in Tamil Nadu, 6 each in Chhattisgarh and Puducherry, 5 in Goa, 4 in Jammu &#038; Kashmir, 3 in Orissa, 2 in Assam and 1 each in Mizoram and Dadra and Nagar Haveli . ..</p>
<p>Read the rest here: <br />
<a target="_blank" href="http://www.themedguru.com/20100201/newsfeature/india-s-swine-flu-deaths-touch-1229-86132105.html" title="India&#39;s swine flu deaths touch 1229 | TheMedGuru" rel='nofollow'>India&#39;s swine flu deaths touch 1229 | TheMedGuru</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianewspapers.org/2010/02/01/indias-swine-flu-deaths-touch-1229-themedguru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

